Here mainly compare 5 Vident iEasy series code readers, incl. ieasy200, ieasy300, ieasy300 pro, ieasy310, and ieasy320. Check the details below.
| Function | iEasy200 | iEasy300 | iEasy300 Pro | iEasy310 | iEasy320 | |||||||
| IMG | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
| Price | $19.99 | $29.99 | $49.00 | $49.99 | $49.99 | |||||||
| Language | 8 Languages available: English, French, German, Polish, Spanish, Italian, Portuguese, Dutch | 10 Languages available: English, French, German, Russian, Spanish, Italian, Portuguese, Hungarian, Sweden | ||||||||||
| Update Online | For Free lifetime | |||||||||||
| OBDII/EOBD+CAN | √ | √ | √ | √ | √ | |||||||
| Scanning Features(1996 to Present) | ||||||||||||
| Mode 1: Read Generic Data Monitors | √ | √ | √ | √ | √ | |||||||
| Mode 2: Display Freeze Frame Data | √ | √ | √ | √ | √ | |||||||
| Mode 3: Read Trouble Code | √ | √ | √ | √ | √ | |||||||
| Mode 4: Clear Trouble Code | √ | √ | √ | √ | √ | |||||||
| Mode 5: Read Test Result of Oxygen Sensor | √ | √ | √ | √ | √ | |||||||
| Mode 6: Read Continuously & Non-Continuously Monitored System Test Results | × | √ | √ | √ | √ | |||||||
| Mode 7: Read Pending Code | √ | √ | √ | √ | √ | |||||||
| Mode 8: Bi-Directional Control of On-Board System | × | × | √ | √ | √ | |||||||
| Mode 9: Vehicle Information -VIN, CALID&CVN | √ | √ | √ | √ | √ | |||||||
| Mode 10: Read Emission-related Permanent DTCs | √ | √ | √ | √ | √ | |||||||
| On-Board Monitor Test | × | × | √ | √ | √ | |||||||
| Modules Present | × | × | √ | √ | √ | |||||||
| Other Function | ||||||||||||
| Record & Playback OBDII Live Data | × | × | √ | √ | √ | |||||||
| Live Data Graphic Display On Screen | × | × | √ | √ | √ | |||||||
| Support max. 4 graphic comparisons of the data stream | × | × | √ | √ | √ | |||||||
| Customize Live data | × | √ | √ | √ | √ | |||||||
| Read Manufacturer Specific Code | √ | √ | √ | √ | √ | |||||||
| Displays monitor and I/M readiness status | √ | √ | √ | √ | √ | |||||||
| Enhanced mode 6 | × | √ | √ | √ | √ | |||||||
| Retrieve VIN, Cal ID and CVN identifiers from ECU (dependent on vehicle support) | √ | √ | √ | √ | √ | |||||||
| Battery Test & Display | × | √ | √ | √ | √ | |||||||
| Built-in DTC Lookup | × | × | √ | √ | √ | |||||||
| Tool Features | ||||||||||||
| I/M Readiness Hotkey | √ | √ | √ | √ | √ | |||||||
| Red-Yellow-Green LEDs Indicating Monitor Status | × | √ | √ | √ | √ | |||||||
| Build-in Speaker Indicating Emission Monitors Status | × | √ | √ | √ | √ | |||||||
| Memory backup for off-vehicle review | × | × | √ | √ | √ | |||||||
| Print Diagnosis Report | × | × | √ | √ | √ | |||||||
| Standard Packing Reference | ||||||||||||
| Model | iEasy200 | iEasy300 | iEasy300 Pro | iEasy310 | iEasy320 | |||||||
| QTY/CTN | 50PCS | 44PCS | 40PCS | |||||||||
| CTN SIZE | 36*35*54CM | 57*54*36CM | 52*50*36CM | |||||||||
| G.W | 19.5KG | 24KG | 22KG | |||||||||
| Packing Kit | 1.Code Reader; 2.User Manual | 1.Code Reader; 2.User Manual; 3.USB Cable | ||||||||||
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
Summarize:
All these Vident ieasy OBD2 fault code scanners support multi-language, can be updated for free for life.
Differences:
1. Price: ieasy300 pro, ieasy310, and ieasy320 has the same price, they are more expensive than ieasy200 and ieasy300 because they support more functions.
2. Language: ieasy300, ieasy300 pro, ieasy310 and ieasy320 support 10 languages while ieasy200 supports 8 languages (incl. Polish);
In a word, with these advanced tools, you can perform functional tests, actuator tests, inspection tests, system tests or work with reinitialization and reprogramming. Just choose one according to your actual needs.









