Here, we list the most populous obd2 diagnostic tool here for comparison, incl Vident iEasy 300 Pro, Foxwell NT301, Autophox OM126, Autel AL519 and Launch Creader VI.
Hardware features:
OBD2 Scanners | Vident iEasy 300 Pro | Foxwell NT301 | Autophix OM126 | Autel AL519 | Launch Creader VI |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
Hotkeys for quick access to most frequently used functions | Reading/clearing code and I/M readiness hotkeys | Reading/clearing code and I/M readiness hotkeys | I/M readiness hotkeys | ||
Red-Yellow-Green LEDs indicate monitor status | |||||
Build-in speaker indicate emissions monitor status | |||||
Trouble code tips built-in | |||||
Multilingual – on-screen definitions in English/Spanish/French | 10 Languages | 10 Languages | Yes | ||
Includes battery | |||||
Memory backup for off-vehicle review | |||||
High-resolution LCD color screen | 2.4″ | 2.4″ | 2.4″ | 2.8″ | 2.8″ |
Display | 320*240 pix | 320*240 pix | 128 × 64 pixel | 320*240 pix | |
Print vehicle diagnostic report capabilities |
Tech support after sale:
OBD2 Scanners | Vident iEasy 300 Pro | Foxwell NT301 | Autophix OM126 | Autel AL519 | Launch Creader VI |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
Call-in support | |||||
Update online | |||||
Checks updates automatically and one-key automatic updates | |||||
Most Important Features | hotkeys, automatic VIN decoding, and updates; Red-Yellow-Green LEDs and build-in speaker indicate emissions monitor status; enhanced mode 6 | hotkeys, automatic VIN decoding, and updates; Red-Yellow-Green LEDs and build-in speaker indicate emissions monitor status; enhanced mode 6 | One-Click I/M Readiness Key; Red-Yellow-Green LEDs and build-in speaker indicate emissions monitor status; enhanced mode 6 | Saves up to 8 hours of live data streams and displays 4 colored PIDs graphs simultaneously |
Vident iEasy 300 Pro get from here: